Neon Hot Fix Rhinestone Color
COLOR | SAMPLE | COLOR | SAMPLE | COLOR | SAMPLE | COLOR | SAMPLE |
Neon.Orange | Neon.Pink | Neon.Lime | Neon.Green | ||||
Neon.Amethyst | Neon.Purple | Neon.Blue | Neon.White |
Neon Hot Fix Rhinestone Size,Packing and Minimum Details
SAMPLE | SIZE | PACKING | PCS |
2mm | 1,000 Gross | 144,000 | |
3mm | 500 Gross | 72,000 | |
4mm | 200 Gross | 28,800 | |
5mm | 100 Gross | 14,400 | |
6mm | 50 Gross | 7,200 | |
7mm | 25 Gross | 3,600 | |
8mm | 25 Gross | 3,600 | |
10mm | 25 Gross | 3,600 |
*1GROSS=144PCS,MOQ=1BAG
8 Item(s) Page 1 of 1 | 1 |