Half Round Hotfix Color
Half Round Hotfix Size,Packing & Minimum Details
*1GROSS=144PCS,MOQ=1BAG
COLOR | SAMPLE | COLOR | SAMPLE | COLOR | SAMPLE | COLOR | SAMPLE |
Silver | ![]() |
Black | ![]() |
Gold | ![]() |
Light.Gold | ![]() |
Classic.Beige | ![]() |
Dorado | ![]() |
Blue | ![]() |
Light.Blue | ![]() |
Dark.Blue | ![]() |
Sky.Blue | ![]() |
Dark.Sky.Blue | ![]() |
Green | ![]() |
Purple | ![]() |
Light.Purple | ![]() |
Pink | ![]() |
Light.Pink | ![]() |
Rose | ![]() |
Copper | ![]() |
Yellow | ![]() |
Peridot | ![]() |
Red | ![]() |
Orange | ![]() |
Brown | ![]() |
Light.Brown | ![]() |
Gray | ![]() |
Light.Gray | ![]() |
Dark.Gray | ![]() |
Cobalt.Violet | ![]() |
Red.Violet | ![]() |
Lavender | ![]() |
White | ![]() |
Matte.Silver | ![]() |
Matte.Black | ![]() |
Matte.Gold | ![]() |
Matte.Light.Gold | ![]() |
Matte.Classic.Beige | ![]() |
Matte.Pink | ![]() |
Matte.Light.Pink | ![]() |
Matte.Purple | ![]() |
Matte.Light.Purple | ![]() |
Matte.Copper | ![]() |
Matte.Green | ![]() |
Matte.Orange | ![]() |
Matte.Blue | ![]() |
Matte.Dark.Blue | ![]() |
Matte.Brown | ![]() |
Matte.Light.Brown | ![]() |
Matte.Peridot | ![]() |
Matte.Yellow | ![]() |
Matte.Red | ![]() |
Matte.Gray | ![]() |
Matte.Light.Gray | ![]() |
Matte.Sky.Blue | ![]() |
Neon.Lime | ![]() |
Neon.Green | ![]() |
Neon.Pink | ![]() |
Neon.Blue | ![]() |
Neon.Purple | ![]() |
Neon.Orange | ![]() |
Half Round Hotfix Size,Packing & Minimum Details
SAMPLE | SIZE | PACKING | PCS |
![]() |
1.5 mm | 1,000 Gross | 144,000 |
![]() |
2 mm | 1,000 Gross | 144,000 |
![]() |
3 mm | 500 Gross | 72,000 |
![]() |
4 mm | 200 Gross | 28,800 |
![]() |
5 mm | 100 Gross | 14,400 |
![]() |
6 mm | 50 Gross | 7,200 |
![]() |
7 mm | 50 Gross | 7,200 |
![]() |
8 mm | 50 Gross | 7200 |
![]() |
10 mm | 25 Gross | 3,600 |
*1GROSS=144PCS,MOQ=1BAG
37 Item(s) Page 1 of 1 | 1 |