Lead Free Hotfix Rhinestone Size(Lead Free,Lead Content < 90PPM)
Lead Free Hotfix Rhinestone Color
Lead Free Hotfix Rhinestone Size,Packing and Minimum Details
*1GROSS=144PCS,MOQ=1BAG
![]() |
Lead Free Hotfix Rhinestone Color
COLOR | SAMPLE | COLOR | SAMPLE | COLOR | SAMPLE | COLOR | SAMPLE |
Crystal | ![]() |
Jet.Black | ![]() |
AB.Crystal | ![]() |
Black.Diamond | ![]() |
Siam | ![]() |
Light.Siam | ![]() |
Amethyst | ![]() |
Light.Amethyst | ![]() |
Sapphire | ![]() |
Light.Sapphire | ![]() |
Aquamarine | ![]() |
Light.Aquamarine | ![]() |
Green | ![]() |
Peridot | ![]() |
Olivine | ![]() |
Blue.Zircon | ![]() |
Cobalt | ![]() |
Topaz | ![]() |
Lt.Topaz | ![]() |
Smoked.Topaz | ![]() |
Pink | ![]() |
Rose | ![]() |
Lt.Rose | ![]() |
Orange | ![]() |
Citrine | ![]() |
Peach | ![]() |
Tanzanite | ![]() |
Montana | ![]() |
Jonquil | ![]() |
Jet.Hematite | ![]() |
Cosmo.Jet | ![]() |
Lead Free Hotfix Rhinestone Size,Packing and Minimum Details
SIZE | PACKING | PCS |
SS-4 | 1,000 Gross | 144,000 |
SS-6 | 1,000 Gross | 144,000 |
SS-8 | 500 Gross | 72,000 |
SS-10 | 500 Gross | 72,000 |
SS-12 | 500 Gross | 72,000 |
SS-16 | 200 Gross | 28,800 |
SS-20 | 100 Gross | 14,400 |
SS-30 | 50 Gross | 7,200 |
SS-34 | 25 Gross | 3,600 |
SS-40 | 25 Gross | 3,600 |
*1GROSS=144PCS,MOQ=1BAG
37 Item(s) Page 1 of 1 | 1 |